BOGO FULL PRICED BRA, BOTTOMS FREE
Sports Bras
SHEFIT® Sports Bras are designed with adjustable fit and support. To determine the best size bra for you, grab a tape measure and then match your measurements to the size below.
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-27" |
Small | 32-35" | 25-32" |
Medium | 35-38" | 26-33.5" |
Luxe | 38-40" | 29-36" |
1Luxe | 40-42" | 31-38" |
2Luxe | 42-44" | 32-40" |
3Luxe | 44-46" | 35.5-43" |
4Luxe | 46-49" | 37.5-44" |
5Luxe | 49-52" | 37-47.5" |
6Luxe | 52-55" | 38.5-49.5" |
Not sure How to measure?
Don't worry,we have you covered.
Don't worry,we have you covered.
1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.
2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
DON'T HAVE A TAPE MEASURE?
Choose your traditional bust and rib cage measurements below to
find your SHEFIT size.
Your SHEFIT size.
Select Options
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Tops
SHEFIT® tops are made to keep you cool while providing the coverage you desire. Our tops are sized the same as our Sports Bras. Measure for a more precise fit.
Size |
Bust |
Hip |
---|---|---|
XSmall | 29-32" | 39.5" |
Small | 31-37" | 39.5-40.5" |
Medium | 34-38" | 40.5-42.5" |
Luxe | 36-41" | 42.5-45" |
1Luxe | 38-43" | 45-47.25" |
2Luxe | 41-46" | 47.25-49.25" |
3Luxe | 44-48" | 49.25-51.25" |
4Luxe | 46-50" | 51.25-53.25" |
5Luxe | 49-53" | 53.5-55.25" |
6Luxe | 51-55" | 55.25-57.25" |
For Clip Tank™ sizes use your SHEFIT Sports Bra size.
1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.
2. Measure Hip
Measure around the fullest part of your hips, just below your hipbones.
Bottoms
SHEFIT® bottoms are made to keep your booty lifted and shaped in all the right places. Match your usual numeric size with our size equivalent or even better, measure for a more exact fit.
Size |
Numeric |
Waist |
Hip |
---|---|---|---|
XXSmall | 0 | 23-24" | 34-35" |
XSmall | 2 | 24-27" | 35-37" |
Small | 4-6 | 27-29" | 38-40" |
Medium | 8-10 | 29-32" | 41-42" |
Luxe | 12-14 | 32-34" | 43-45" |
1Luxe | 16 | 34-37" | 46-48" |
2Luxe | 18 | 37-39" | 49-50" |
3Luxe | 20 | 39-42" | 51-53" |
4Luxe | 22 | 42-44" | 54-55" |
5Luxe | 24 | 44-46" | 56-57" |
6Luxe | 26-28 | 46-48" | 58-60" |
Size |
Numeric |
Waist |
Hip |
---|---|---|---|
XXS/XS | 0-2 | 23-27" | 34-37" |
Small | 4-6 | 27-29" | 38-40" |
Medium | 8-10 | 29-32" | 41-42" |
Luxe | 12-14 | 32-34" | 43-45" |
1Luxe | 16 | 34-37" | 46-48" |
2Luxe | 18 | 37-39" | 49-50" |
Not sure How to measure?
Don't worry, we have you covered.
Don't worry, we have you covered.
1. Measure Waist
Measure at your natural waist, just above your belly button.
2. Measure Hips
Measure around the fullest part of your hips, just below your hipbones.
Seamless
From lunging and lifting to lounging and lunching the new SHEFIT Seamless Collection is ideal for any activity.
Size |
Numeric |
Bust |
Waist |
---|---|---|---|
XXS/XS | 0-2 | 28-32" | 23-27" |
S/M | 4-10 | 32-36" | 28-32" |
L/1L | 12-16 | 36-41" | 32.5-37" |
2L/3L | 18-20 | 41-46" | 37.5-42" |
Size |
Numeric |
Waist |
Hip |
---|---|---|---|
XXS/XS | 0-2 | 23-27" | 34-37" |
S/M | 4-10 | 28-32" | 38-42" |
L/1L | 12-16 | 32.5-37" | 43-48" |
2L/3L | 18-20 | 37.5-42" | 48-53" |
Size |
Numeric |
Bust |
Waist |
Hip |
---|---|---|---|---|
XXS/XS | 0-2 | 28-32" | 23-27" | 34-37" |
S/M | 4-10 | 32-36" | 28-32" | 38-42" |
L/1L | 12-16 | 36-41" | 32.5-37" | 43-48" |
2L/3L | 18-20 | 41-46" | 37.5-42" | 48-53" |
Swim
SHEFIT® Sports Bras are designed with adjustable fit and support. To determine the best size bra for you, grab a tape measure and then match your measurements to the size below.
Size |
Numeric |
Cup Size |
Bust (in) |
Waist (in) |
Hip (in) |
---|---|---|---|---|---|
XSmall | 00-0 | A/B | 32-33" | 24.5-26.5" | 34-36" |
Small | 2-4 | A/B B/C | 34-35" | 27.5-29" | 37-39" |
Medium | 6-8 | B/C C | 36-37" | 30-31.5" | 39.5-41.5" |
Luxe | 10-12 | B/C C | 38-39" | 32-33.5" | 42-44" |
1Luxe | 14-16 | B/C C | 40-42" | 334-35.5" | 45-47" |
2Luxe | 18-20 | B/C C/D | 43-45" | 36-38" | 47.5-49.5" |
3Luxe | 22-24 | C/D | 46-48" | 39-40.5" | 50.5-52.5" |
4Luxe | 26-28 | D DD | 49-51" | 41-43" | 53.5-55.5" |
5Luxe | 30-32 | DD DDD | 52-54" | 44-46" | 56.5-58.5" |
6Luxe | 34-36 | DDD G | 55-57" | 47-49" | 59.5-61.5" |
SHEFIT Studio Bras
SHEFIT® Sports Bras are designed with adjustable fit and support. To determine the best size bra for you, grab a tape measure and then match your measurements to the size below.
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-26" |
Small | 32-35" | 26-30" |
Medium | 35-38" | 30-33.5" |
Luxe | 38-40" | 33.5-36" |
1Luxe | 40-42" | 36-38" |
2Luxe | 42-44" | 38-40" |
3Luxe | 44-46" | 40-42" |
4Luxe | 46-49" | 42-44" |
5Luxe | 49-52" | 44-47" |
6Luxe | 52-55" | 47-50" |
Sports Bra
Comparison
Sports Bras |
Ultimate Sports Bra® |
Flex Sports Bra™ |
Low Impact Sports Bra |
Lounge Bra |
---|---|---|---|---|
Impact |
High | Medium | Low | Rest |
Adjustability |
Ultimate Sports Bra® |
Flex Sports Bra™ |
Low Impact Sports Bra |
Lounge Bra |
Zip | ||||
Cinch | ||||
Lift | ||||
X-Back | ||||
H-Back | ||||
Fabric |
Ultimate Sports Bra® |
Flex Sports Bra™ |
Low Impact Sports Bra |
Lounge Bra |
2-Way Stretch | ||||
4-Way Stretch | ||||
Body Mapping Material |
||||
Moisture-Wicking | ||||
Cups |
Ultimate Sports Bra® |
Flex Sports Bra™ |
Low Impact Sports Bra |
Lounge Bra |
Build | Seamed | Molded | Seamless | Seamless |
Wireless | ||||
Powermesh Molded Control |
||||
Removable Padding | ||||
Sizes |
XS-6Luxe | XS-6Luxe | XS-6Luxe | XS-6Luxe |
Activities |
Running, jumping cross-training, horseback riding |
Tennis, golf, cycling, barre, weight training |
Walking, yoga, Pilates, active recovery exercises |
Rest & relaxation |
A FIT LIKE NO OTHER
Your SHEFIT Sports Bra comes to you with factory settings. Don't forget to custom adjust for your body.
Here's how to get the fit and support you deserve.
Here's how to get the fit and support you deserve.