Which Bra Is Right for You? Learn More

Measure your bust
While wearing a bra, measure around the fullest part of your bust.
SHEFIT FIT CENTRAL
Your fit starts here. Find your size, compare support, and learn how to adjust your bra to you.
Find my size
Made to fit you.01 / YOUR SIZE
Choose your product to find the right size chart. For sports bras, use both your bust and rib cage measurements.
Use both your bust and rib cage measurements. This chart applies to Ultimate and Flex sports bras.
| Size | Bust | Rib Cage |
|---|---|---|
| XSmall | 29–31 | 22–27 |
| Small | 32–35 | 25–32 |
| Medium | 35–38 | 26–33.5 |
| Luxe | 38–40 | 29–36 |
| 1Luxe | 40–42 | 31–38 |
| 2Luxe | 42–44 | 32–40 |
| 3Luxe | 44–46 | 35.5–43 |
| 4Luxe | 46–49 | 37.5–44 |
| 5Luxe | 49–52 | 37–47.5 |
| 6Luxe | 52–55 | 38.5–49.5 |
For Emerge and other bra styles outside the Ultimate and Flex range, check the size guide on your product page to confirm which chart applies.
| Size | Bust | Rib Cage |
|---|---|---|
| XSmall | 29–31 | 22–26 |
| Small | 32–35 | 26–30 |
| Medium | 35–38 | 30–33.5 |
| Luxe | 38–40 | 33.5–36 |
| 1Luxe | 40–42 | 36–38 |
| 2Luxe | 42–44 | 38–40 |
| 3Luxe | 44–46 | 40–42 |
| 4Luxe | 46–49 | 42–44 |
| 5Luxe | 49–52 | 44–47 |
| 6Luxe | 52–55 | 47–50 |
Use this chart for the CloudNine Bottoms Collection. Its sizing differs from the Bottoms chart.
| Size | Numeric | Waist | Hip |
|---|---|---|---|
| XXSmall | 0 | 23–24 | 34–35 |
| XSmall | 2 | 24–27 | 35–37 |
| Small | 4-6 | 27–29 | 38–40 |
| Medium | 8-10 | 29–32 | 41–42 |
| Luxe | 12-14 | 32–34 | 43–45 |
| 1Luxe | 16 | 34–37 | 46–48 |
| 2Luxe | 18-20 | 38–42 | 49–53 |
| 3Luxe | 22-24 | 43–46 | 54–57 |
| 4Luxe | 26-28 | 46–48 | 58–60 |
Use the Bottoms chart when directed here by your product’s size guide. CloudNine Bottoms have a separate chart.
| Size | Numeric | Waist | Hip |
|---|---|---|---|
| XXSmall | 0 | 23–24 | 34–35 |
| XSmall | 2 | 24–27 | 35–37 |
| Small | 4-6 | 27–29 | 38–40 |
| Medium | 8-10 | 29–32 | 41–42 |
| Luxe | 12-14 | 32–34 | 43–45 |
| 1Luxe | 16 | 34–37 | 46–48 |
| 2Luxe | 18 | 37–39 | 49–50 |
| 3Luxe | 20 | 39–42 | 51–53 |
| 4Luxe | 22 | 42–44 | 54–55 |
| 5Luxe | 24 | 44–46 | 56–57 |
| 6Luxe | 26-28 | 46–48 | 58–60 |
NO TAPE MEASURE?
For Ultimate & Flex sports bras. Use your current US band and cup size as a starting point, then confirm with the measurement chart.
Your starting size
If both sizes fit your measurements, the larger size offers more coverage and the smaller size more compression.
Confirm with the size chartExample: for a 36C bra, choose band 36 and cup C.
02 / HOW TO MEASURE
Grab a tape measure and wear a bra while you measure your bust. Use the measurements below with your product’s size chart.

While wearing a bra, measure around the fullest part of your bust.

Measure tightly around your rib cage directly under your bust.
Waist: Measure at your natural waist, just above your belly button.
Hips: Measure around the fullest part of your hips, just below your hipbones.
03 / YOUR SUPPORT
Compare impact levels and activities, then explore the bra that fits your routine.
Running, jumping, cross-training and horseback riding.
Shop Ultimate ↗Tennis, golf, cycling, barre and weight training.
Shop Flex ↗Walking, yoga, Pilates and active recovery.
Shop Low Impact ↗Rest and relaxation.
Shop Lounge ↗| Feature | Ultimate Sports Bra® | Flex Sports Bra™ | Low Impact Sports Bra | Lounge Bra |
|---|---|---|---|---|
| Zip | Yes | Yes | Yes | Yes |
| Cinch | Yes | Yes | No | No |
| Lift | Yes | Yes | Yes | No |
| X-Back | Yes | Yes | No | No |
| H-Back | Yes | Yes | No | No |
| 2-Way Stretch | Yes | No | No | No |
| 4-Way Stretch | No | Yes | No | No |
| Body Mapping Material | Yes | No | Yes | Yes |
| Moisture Wicking | Yes | Yes | Yes | Yes |
| Build | Seamed | Molded | Seamless | Seamless |
| Wireless | Yes | Yes | Yes | Yes |
| Powermesh Molded Control | Yes | Yes | No | No |
| Removable Padding | Yes | No | Yes | Yes |
04 / MAKE IT YOURS
Your Ultimate or Flex sports bra arrives ready for you to adjust. Set the band and straps for your body.
Close the front zipper.
Adjust the rib band around your body.
Adjust the shoulder straps to set your lift and support.
FIT QUESTIONS
Measure around the fullest part of your bust while wearing a bra, then tightly around your rib cage directly under your bust. Find a size row that includes both measurements in the chart for your bra style.
Contact a SHEFIT fit expert with your measurements and the style you’re considering. Both your bust and rib cage measurements matter when choosing a size.
The current-bra-size tool gives you a starting point for Ultimate and Flex sports bras. Confirm the result using both measurements. If both sizes fit your measurements, the larger size offers more coverage and the smaller size more compression.
Choose the chart for your product or collection. Ultimate and Flex bras share a chart; Bottoms and CloudNine Bottoms have separate charts. Check the size guide on your product page if you’re unsure.
Luxe, 1Luxe and the numbered Luxe sizes are SHEFIT size names. Choose by the measurements in the chart for your product, rather than assuming the same size name has identical measurements across every collection.
Text 1-866-495-3319 or visit our contact page to connect with a SHEFIT fit expert.