
Size Charts
Ultimate Sports Bra®
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-27" |
Small | 32-35" | 25-32" |
Medium | 35-38" | 26-33.5" |
Luxe | 38-40" | 29-36" |
1Luxe | 40-42" | 31-38" |
2Luxe | 42-44" | 32-40" |
3Luxe | 44-46" | 35.5-43" |
4Luxe | 46-49" | 37.5-44" |
5Luxe | 49-52" | 37-47.5" |
6Luxe | 52-55" | 38.5-49.5" |
Don't worry, we have you covered.

1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.

2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Flex Sports Bra™
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-27" |
Small | 32-35" | 25-32" |
Medium | 35-38" | 26-33.5" |
Luxe | 38-40" | 29-36" |
1Luxe | 40-42" | 31-38" |
2Luxe | 42-44" | 32-40" |
3Luxe | 44-46" | 35.5-43" |
4Luxe | 46-49" | 37.5-44" |
5Luxe | 49-52" | 37-47.5" |
6Luxe | 52-55" | 38.5-49.5" |
Don't worry, we have you covered.

1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.

2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Low Impact Sports Bra®
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-26" |
Small | 32-35" | 26-30" |
Medium | 35-38" | 30-33.5" |
Luxe | 38-40" | 33.5-36" |
1Luxe | 40-42" | 36-38" |
2Luxe | 42-44" | 38-40" |
3Luxe | 44-46" | 40-42" |
4Luxe | 46-49" | 42-44" |
5Luxe | 49-52" | 44-47" |
6Luxe | 52-55" | 47-50" |
Don't worry, we have you covered.

1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.

2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Exhilarate Sports Bra
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-26" |
Small | 32-35" | 26-30" |
Medium | 35-38" | 30-33.5" |
Luxe | 38-40" | 33.5-36" |
1Luxe | 40-42" | 36-38" |
2Luxe | 42-44" | 38-40" |
3Luxe | 44-46" | 40-42" |
4Luxe | 46-49" | 42-44" |
5Luxe | 49-52" | 44-47" |
6Luxe | 52-55" | 47-50" |
Don't worry, we have you covered.

1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.

2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Emerge Sports Bra
Size |
Bust |
Rib Cage |
---|---|---|
XSmall | 29-31" | 22-26" |
Small | 32-35" | 26-30" |
Medium | 35-38" | 30-33.5" |
Luxe | 38-40" | 33.5-36" |
1Luxe | 40-42" | 36-38" |
2Luxe | 42-44" | 38-40" |
3Luxe | 44-46" | 40-42" |
4Luxe | 46-49" | 42-44" |
5Luxe | 49-52" | 44-47" |
6Luxe | 52-55" | 47-50" |
Don't worry, we have you covered.

1. Measure Bust
While wearing a bra, measure around the fullest part of your bust.

2. Measure Rib Cage
Measure tightly under your bust, where your boobs meet your rib cage.
Why two sizes?
Larger is best for more coverage and smaller is best for more compression.
Your content here.
Your content here.
Your content here.
Your content here.
Your content here.
Your content here.
Your content here.
Your content here.
Need More Help
If you need help, please contact us—we're here to support you and ensure you find the perfect fit.